GCSEs: Top independent schools
Saturday 04 September 2004 00:00 BST
CommentsName, area, type, number of candidates, % 5 A*-c, points per candidate
A-levels: Top comprehensive schools
A-levels: Top Sixth Form and F.E. colleges
A-levels: Top 50 independent schools
GCSEs: Top comprehensive schools
2005 English Secondary School League Tables
name | area | type | No of candidates | % 5 A*-C | points per candidate |
St Paul's School | London | B | 165 | 100 | 81.9 |
Perse School for Girls | Cambs | G | 85 | 100 | 79.3 |
Eton College | Berks | B | 256 | 100 | 78.9 |
King Edward VI High Sch for Girls | W Mids | G | 78 | 100 | 77.3 |
Westminster School | London | B | 107 | 100 | 77.2 |
Lady Eleanor Holles School - The | London | G | 99 | 100 | 75.5 |
Magdalen College School | Oxon | B | 78 | 100 | 75.1 |
Abbey School - The | Berks | G | 102 | 100 | 74.9 |
Oxford High School GDST | Oxon | G | 91 | 100 | 74.9 |
Haberdashers' Aske's Boys' School - The | Herts | B | 170 | 100 | 74.2 |
North London Collegiate School - The | London | G | 103 | 100 | 73.4 |
Withington Girls' School | Manch | G | 83 | 100 | 73.3 |
St Mary's School Ascot | Berks | G | 56 | 100 | 73.3 |
Whitgift School | London | B | 152 | 100 | 73.2 |
Perse School - The | Cambs | B | 94 | 100 | 72.9 |
Bolton School (Boys Div ) | Lancs | B | 125 | 100 | 72.6 |
Harrow School | London | B | 173 | 100 | 72.5 |
St Helen's School | London | G | 89 | 100 | 72.2 |
St Helen & St Katharine - The School of | Oxon | G | 81 | 100 | 72.2 |
Sevenoaks School | Kent | M | 141 | 100 | 71.9 |
James Allen's Girls' School | London | G | 107 | 100 | 71.9 |
Cheltenham Ladies' College - The | Glos | G | 136 | 100 | 71.7 |
Wimbledon High School GDST | London | G | 77 | 100 | 71.7 |
South Hampstead High School GDST | London | G | 90 | 100 | 71.4 |
Christ's Hospital | Sussex W | M | 106 | 100 | 71.1 |
St Paul's Girls' School | London | G | 93 | 100 | 71.1 |
Walthamstow Hall | Kent | G | 36 | 100 | 70.9 |
Tonbridge School | Kent | B | 145 | 100 | 70.8 |
Haberdashers' Aske's Sch for Girls | Herts | G | 116 | 100 | 70.8 |
Downe House | Berks | G | 75 | 100 | 70.8 |
Radley College | Oxon | B | 120 | 100 | 70.7 |
King Edward's School | W Mids | B | 129 | 100 | 70.6 |
St Mary's School | Dorset | G | 46 | 100 | 70.6 |
University College School | London | B | 113 | 100 | 70.3 |
Manchester Grammar School | Manch | B | 197 | 100 | 70 |
Wycombe Abbey School | Bucks | G | 86 | 100 | 70 |
Sherborne School For Girls | Dorset | G | 52 | 100 | 70 |
City of London School | London | B | 142 | 100 | 69.9 |
KCS Wimbledon | London | B | 141 | 100 | 69.8 |
Merchant Taylors' School | London | B | 137 | 100 | 69.7 |
Royal Grammar School | Tyne | B | 134 | 100 | 69.7 |
Channing School | London | G | 53 | 100 | 69.7 |
Haberdashers' Monmouth Sch for Girls | Wales S | G | 77 | 100 | 69.6 |
St Catherine's School | Surrey | G | 91 | 100 | 69.5 |
Ladies' College | C.I. | G | 57 | 100 | 69.5 |
Royal High School GDST - The | Somerset | G | 93 | 100 | 68.9 |
Guildford High School for Girls | Surrey | G | 87 | 100 | 68.9 |
Old Palace School of John Whitgift | London | G | 78 | 100 | 68.9 |
Eltham College | London | B | 76 | 100 | 68.9 |
Queen's School - The | Cheshire | G | 71 | 100 | 68.8 |
Bradford Grammar School | Yorks W | M | 131 | 100 | 68.7 |
Bolton School Girls' Div | Lancs | G | 112 | 100 | 68.7 |
Canford School | Dorset | M | 107 | 100 | 68.5 |
Sutton High School GDST | London | G | 68 | 100 | 68.5 |
Leys School - The | Cambs | M | 94 | 100 | 68.4 |
Hampton School | London | B | 199 | 100 | 68.2 |
Reigate Grammar School | Surrey | M | 124 | 100 | 68 |
Bromley High School GDST | London | G | 97 | 100 | 68 |
Bristol Grammar School | Bristol | M | 158 | 100 | 67.9 |
Latymer Upper School | London | B | 141 | 100 | 67.9 |
Queen Margaret's School | Yorks N | G | 62 | 100 | 67.9 |
Manchester High School for Girls | Manch | G | 106 | 100 | 67.7 |
Kingston Grammar School | London | M | 88 | 100 | 67.7 |
St Leonards-Mayfield School | Sussex E | G | 49 | 100 | 67.6 |
Sacred Heart Convent School | Norfolk | G | 15 | 100 | 67.6 |
Rugby School | W'Wicks | M | 134 | 100 | 67.5 |
Benenden School | Kent | G | 87 | 100 | 67.5 |
St Mary's School Calne | Wilts | G | 39 | 100 | 67.5 |
Norwich High School for Girls GDST | Norfolk | G | 101 | 100 | 67.3 |
King's School | Kent | M | 154 | 100 | 67.2 |
Queen Elizabeth Grammar School | Yorks W | B | 101 | 100 | 67.1 |
Reading Blue Coat School | Berks | B | 95 | 100 | 66.9 |
St George's College Weybridge | Surrey | M | 146 | 100 | 66.8 |
Shrewsbury School | Salop | B | 132 | 100 | 66.6 |
Dean Close School | Glos | M | 89 | 100 | 66.3 |
Bury Grammar School (Girls) | Lancs | G | 88 | 100 | 66.3 |
St Albans High School for Girls | Herts | G | 91 | 100 | 66.2 |
St Gabriel's School | Berks | G | 53 | 100 | 66.2 |
Sheffield High School GDST | Yorks S | G | 108 | 100 | 66.1 |
Croydon High School GDST | London | G | 101 | 100 | 66.1 |
Woldingham School | Surrey | G | 81 | 100 | 66.1 |
Abingdon School | Oxon | B | 136 | 100 | 66 |
Epsom College | Surrey | M | 125 | 100 | 66 |
Westholme School Blackburn | Lancs | G | 115 | 100 | 65.9 |
City of London Freemen's School | Surrey | M | 102 | 100 | 65.9 |
Bancroft's School | London | M | 106 | 100 | 65.8 |
Sir William Perkins's School | Surrey | G | 77 | 100 | 65.8 |
Francis Holland Graham Terrace | London | G | 52 | 100 | 65.8 |
Culcheth Hall | Cheshire | G | 12 | 100 | 65.8 |
Warwick School | W'Wicks | B | 125 | 100 | 65.7 |
St Mary's School | Cambs | G | 76 | 100 | 65.7 |
Godolphin School - The | Wilts | G | 51 | 100 | 65.7 |
Tudor Hall School | Oxon | G | 40 | 100 | 65.7 |
Uppingham School | Leics | M | 146 | 100 | 65.6 |
Exeter School | Devon | M | 109 | 100 | 65.6 |
Putney High School GDST | London | G | 77 | 100 | 65.6 |
Royal Grammar School | Surrey | B | 140 | 100 | 65.5 |
Alleyn's School | London | M | 133 | 100 | 65.5 |
Eastbourne College | Sussex E | M | 107 | 100 | 65.5 |
Notting Hill & Ealing High School GDST | London | G | 84 | 100 | 65.5 |
Badminton School | Bristol | G | 41 | 100 | 65.4 |
Trinity School | London | B | 130 | 100 | 65.3 |
Northwood College | London | G | 81 | 100 | 65.3 |
Harvington School | London | G | 11 | 100 | 65.3 |
Portsmouth Grammar School - The | Hants | M | 131 | 100 | 65.2 |
Bishop's Stortford College | Herts | M | 73 | 100 | 65.2 |
Alton Convent School | Hants | G | 32 | 100 | 65.2 |
Argyle House School | Tyne | M | 22 | 100 | 65.2 |
Bablake School | W Mids | M | 122 | 100 | 65 |
St Swithun's School | Hants | G | 78 | 100 | 65 |
King's High School for Girls | W'Wicks | G | 83 | 100 | 64.9 |
Leicester High School for Girls | Leics | G | 36 | 100 | 64.8 |
Dauntsey's School | Wilts | M | 121 | 100 | 64.7 |
Tormead School | Surrey | G | 83 | 100 | 64.7 |
Portsmouth High School GDST | Hants | G | 68 | 100 | 64.7 |
Queen Anne's School Caversham | Berks | G | 49 | 100 | 64.7 |
Solihull School | W Mids | B | 102 | 100 | 64.6 |
Burgess Hill School for Girls | Sussex W | G | 65 | 100 | 64.6 |
Twycross House School | Leics | M | 31 | 100 | 64.6 |
Royal Grammar School | Worcs | B | 107 | 100 | 64.5 |
Roedean School | Sussex E | G | 73 | 100 | 64.5 |
St Francis' College | Herts | G | 44 | 100 | 64.5 |
Stamford High School for Girls | Lincs | G | 83 | 100 | 64.3 |
City of London School For Girls | London | G | 76 | 100 | 64.2 |
Nottingham High School for Girls GDST | Notts | G | 112 | 100 | 64.1 |
Loughborough High School | Leics | G | 90 | 100 | 64.1 |
Norwich School | Norfolk | B | 88 | 100 | 64.1 |
Marist Senior School - The | Berks | G | 44 | 100 | 64.1 |
Casterton School | Cumbria | G | 41 | 100 | 64.1 |
King Edward's School | Somerset | M | 92 | 100 | 64 |
Francis Holland Clarence Gate | London | G | 54 | 100 | 64 |
Whitford Hall & Dodderhill School | Worcs | G | 11 | 100 | 64 |
Berkhamsted Collegiate School | Herts | M | 161 | 100 | 63.9 |
Grange School - The | Cheshire | M | 102 | 100 | 63.9 |
Heathfield School | Berks | G | 41 | 100 | 63.9 |
Dame Allan's Girls' School | Tyne | G | 57 | 100 | 63.8 |
Highgate School | London | B | 120 | 100 | 63.7 |
Heathfield School GDST | London | G | 78 | 100 | 63.6 |
Leicester Grammar School | Leics | M | 104 | 100 | 63.5 |
Maynard School - The | Devon | G | 55 | 100 | 63.4 |
Monmouth School | Wales S | B | 84 | 100 | 63.1 |
Longridge Towers School | Northumb | M | 32 | 100 | 63.1 |
King Henry VIII | W Mids | M | 134 | 100 | 63 |
Queen Elizabeth's Hospital | Bristol | B | 94 | 100 | 63 |
Hulme Grammar School for Girls | Manch | G | 67 | 100 | 63 |
Talbot Heath School | Dorset | G | 45 | 100 | 63 |
Charterhouse | Surrey | B | 122 | 100 | 62.9 |
Sherborne School | Dorset | B | 110 | 100 | 62.9 |
Wakefield Girls' High School | Yorks W | G | 101 | 100 | 62.9 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments