Brighton and Hove
Thursday 15 December 2011 10:30 GMT
CommentsKey to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Aldrington CofE P VA BN3 7QD | 31 | 97 | 100 | 97 | 28.4 | 99.9 |
Benfield J CY BN41 1XS | 65 | 76 | 82 | 71 | 26.8 | 98.7 |
Bevendean P CY BN2 4JP | 44 | 81 | 81 | 77 | 27.4 | 100.8 |
Carden P CY BN1 8LU | 46 | 85 | 89 | 83 | 27.8 | 100.7 |
Carlton Hill P CY BN2 9HS | 28 | 82 | 75 | 71 | 27.8 | 99.8 |
Coldean P CY BN1 9EN | 31 | 84 | 81 | 81 | 26.1 | 99.0 |
Coombe Road P CY BN2 4ED | 34 | 84 | 75 | 72 | 27.3 | 100.2 |
Cottesmore St Mary's CP VA BN3 6NB | 64 | 91 | 92 | 89 | 28.9 | 100.8 |
Downs J CY BN1 6ED | 125 | 90 | 89 | 86 | 28.9 | 99.9 |
Elm Grove P CY BN2 3ES | 61 | 79 | 70 | 66 | 27.3 | 100.0 |
Fairlight P CY BN2 3AJ | 34 | 63 | 69 | 49 | 25.1 | 99.0 |
Goldstone P CY BN3 7JW | 45 | 80 | 76 | 74 | 26.8 | 98.4 |
Hangleton J CY BN3 8LF | 96 | 84 | 91 | 81 | 28.1 | 98.8 |
Hertford J CY BN1 7FP | 40 | 65 | 44 | 40 | 24.2 | 98.0 |
Mid Street P CY BN1 1AL | 32 | 88 | 91 | 81 | 28.2 | 100.0 |
Mile Oak P CY BN41 2WN | 61 | 67 | 57 | 48 | 25.0 | 99.2 |
Moulsecoomb P CY BN2 4PA | 42 | 59 | 61 | 46 | 24.8 | 102.0 |
Our Lady of Lourdes RC VA BN2 7HA | 32 | 84 | 84 | 78 | 27.8 | 98.3 |
Patcham J CY BN1 8TA | 93 | 87 | 95 | 85 | 28.8 | 99.1 |
Peter Gladwin P CY BN41 2PA | 27 | 93 | 93 | 89 | 29.3 | 101.4 |
Queen's Park P CY BN2 0BN | 38 | 86 | 92 | 86 | 27.5 | 100.2 |
Rudyard Kipling P CY BN2 6RH | 48 | 81 | 83 | 75 | 27.0 | 99.7 |
Saltdean P CY BN2 8HB | 65 | 77 | 74 | 63 | 26.9 | 99.4 |
Somerhill J CY BN3 1RP | 95 | 79 | 74 | 66 | 26.9 | 97.6 |
St Andrew's CofE P VA BN3 3YT | 64 | 92 | 92 | 87 | 29.6 | 101.1 |
Stanford J CY BN1 5PR | 91 | 93 | 89 | 86 | 29.5 | 100.0 |
St Bartholomew's CofE P VA BN1 4GP | 27 | 81 | 73 | 65 | 26.2 | 99.6 |
St Bernadette's CP VA BN1 6UT | 32 | 88 | 97 | 88 | 29.9 | 99.7 |
St John the Baptist CP VA BN2 0AH | 27 | 90 | 86 | 83 | 29.0 | 100.6 |
St Joseph's CP VA BN1 7BF | 17 | 76 | 88 | 76 | 27.9 | 101.2 |
St Luke's P CY BN2 9ZF | 86 | 85 | 89 | 81 | 29.1 | 100.1 |
St Margaret's CofE P VA BN2 7HB | 29 | 87 | 77 | 73 | 27.8 | 100.1 |
St Mark's CofE P VA BN2 5EA | 20 | 65 | 70 | 60 | 25.8 | 99.9 |
St Martin's CofE P VA BN2 3LJ | 26 | 85 | 88 | 85 | 27.5 | 101.1 |
St Mary Magdalen CP VA BN1 3EF | 32 | 69 | 50 | 44 | 24.4 | 99.1 |
St Mary's CP VA BN41 1LB | 32 | 69 | 81 | 66 | 27.4 | 99.3 |
St Nicolas' CofE J VA BN41 2LA | 64 | 71 | 65 | 63 | 25.7 | 97.8 |
St Paul's CofE P & N VA BN1 3LP | 30 | 90 | 87 | 80 | 28.2 | 99.7 |
West Blatchington P & N CY BN3 8BN | 32 | 63 | 69 | 53 | 25.6 | 99.4 |
Westdene P CY BN1 5GN | 63 | 95 | 90 | 90 | 30.0 | 100.4 |
West Hove J CY BN3 5JA | 112 | 88 | 88 | 84 | 28.4 | 99.5 |
Whitehawk P CY BN2 5FL | 39 | 58 | 45 | 35 | 24.1 | 99.1 |
Woodingdean P CY BN2 6BB | 50 | 81 | 72 | 68 | 26.5 | 99.7 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments