Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
|
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
Alexandra J CY SE26 5DS | 59 | 71 | 64 | 59 | 25.9 | 98.5 |
Balgowan P CY BR3 4HJ | 95 | 96 | 93 | 91 | 29.4 | 101.0 |
Bickley P CY BR1 2SQ | 30 | 97 | 97 | 93 | 30.5 | 101.1 |
Biggin Hill P CY TN16 3LY | 63 | 78 | 78 | 70 | 27.6 | 100.1 |
Blenheim P & N CY BR6 9BH | 9 | 70 | 80 | 70 | 28.2 | 101.3 |
Burnt Ash P CY BR1 4QX | 63 | 71 | 68 | 60 | 26.0 | 99.3 |
Castlecombe P CY SE9 4AT | 27 | 85 | 78 | 70 | 27.7 | 100.3 |
Chelsfield P CY BR6 6EP | 15 | 87 | 80 | 80 | 28.2 | 100.9 |
Chislehurst St Nicholas CofE P VA BR7 5PQ | 31 | 100 | 100 | 100 | 31.7 | 102.0 |
Churchfields P CY BR3 4QY | 32 | 63 | 69 | 56 | 25.3 | 99.7 |
Clare House P CY BR3 6PJ | 27 | 96 | 96 | 96 | 31.1 | 101.8 |
Crofton J FD BR5 1EL | 179 | 83 | 81 | 74 | 28.2 | 99.7 |
Cudham CofE P VC TN16 3AX | 8 | 88 | 88 | 88 | 27.8 | 100.6 |
Darrick Wood J CY BR6 8ER | 96 | 94 | 94 | 92 | 29.3 | 100.0 |
Downe P CY BR6 7JN | 9 | 100 | 100 | 100 | 29.3 | 100.7 |
Edgebury P CY BR7 6BL | 33 | 100 | 94 | 94 | 30.0 | 99.8 |
Farnborough P CY BR6 7EQ | 34 | 100 | 100 | 100 | 29.5 | 100.8 |
Gray's Farm P CY BR5 3AD | 46 | 69 | 73 | 60 | 26.9 | 98.8 |
Green Street Green P CY BR6 6DT | 55 | 85 | 85 | 84 | 27.6 | 99.6 |
Hawes Down J CY BR4 0BA | 66 | 77 | 75 | 69 | 26.9 | 99.2 |
Hayes P FD BR2 7LQ | 96 | 92 | 91 | 89 | 28.8 | 100.6 |
Highfield J FD BR2 0RL | 95 | 96 | 96 | 93 | 29.9 | 100.6 |
Highway P CY BR6 9DJ | 25 | 88 | 76 | 76 | 27.1 | 99.7 |
Hillside P CY BR5 4LZ | 43 | 63 | 67 | 53 | 25.5 | 98.3 |
Holy Innocents CP VA BR6 9JT | 31 | 94 | 81 | 81 | 28.5 | 99.8 |
James Dixon P CY SE20 8BW | 28 | 81 | 88 | 77 | 27.6 | 100.9 |
Keston CofE P VC BR2 6BN | 31 | 84 | 84 | 77 | 28.1 | 99.9 |
Leesons P CY BR5 2GA | 22 | 68 | 73 | 55 | 25.6 | 100.9 |
Malcolm P CY SE20 8RH | 20 | 75 | 65 | 60 | 25.7 | 99.5 |
Manor Oak P CY BR5 3PE | 15 | 87 | 73 | 67 | 26.4 | 100.4 |
Marian Vian P CY BR3 4AZ | 88 | 85 | 89 | 83 | 28.8 | 100.2 |
Midfield P CY BR5 3EG | 25 | 88 | 92 | 88 | 28.5 | 102.0 |
Mottingham P CY SE9 4LW | 41 | 63 | 75 | 58 | 25.4 | 100.0 |
Oaklands P CY TN16 3DN | 58 | 67 | 63 | 51 | 25.6 | 98.4 |
Oak Lodge P CY BR4 0LJ | 101 | 86 | 80 | 76 | 27.9 | 99.5 |
Parish CofE P VC BR1 4HF | 64 | 94 | 88 | 86 | 28.9 | 101.2 |
Perry Hall P CY BR6 0EF | 60 | 88 | 87 | 82 | 29.1 | 100.7 |
Pickhurst J CY BR4 0HL | 115 | 89 | 77 | 75 | 27.9 | 99.0 |
Poverest P CY BR5 2JD | 25 | 63 | 71 | 63 | 25.1 | 100.3 |
Pratts Bottom P CY BR6 7NX | 4 | < | < | < | < | < |
Princes Plain P CY BR2 8LD | 47 | 83 | 80 | 76 | 27.4 | 102.2 |
Raglan P FD BR2 9NL | 59 | 100 | 90 | 90 | 30.0 | 100.7 |
Red Hill P CY BR7 6DA | 90 | 91 | 92 | 89 | 29.1 | 101.5 |
Royston P CY SE20 7QR | 48 | 79 | 69 | 67 | 26.7 | 99.8 |
Scotts Park P CY BR1 2PR | 56 | 91 | 88 | 82 | 29.2 | 100.7 |
Southborough P CY BR2 8AA | 60 | 78 | 70 | 65 | 26.7 | 99.6 |
St Anthony's Roman CP VA SE20 8ES | 32 | 81 | 69 | 59 | 26.3 | 99.9 |
Stewart Fleming P CY SE20 7YB | 29 | 97 | 83 | 83 | 28.4 | 101.2 |
St George's VC BR1 2RL | 43 | 77 | 70 | 65 | 26.6 | 99.6 |
St James' Roman CP VA BR5 1BL | 29 | 96 | 100 | 96 | 31.1 | 101.5 |
St John's CofE P VA SE20 8HU | 44 | 86 | 82 | 77 | 27.9 | 100.4 |
St Joseph's CP VA BR1 3JQ | 28 | 89 | 96 | 89 | 29.7 | 101.2 |
St Mark's CofE P VA BR2 0QR | 64 | 95 | 91 | 89 | 29.3 | 99.3 |
St Mary Cray P CY BR5 4AR | 14 | 64 | 86 | 64 | 26.6 | 100.9 |
St Mary's CP VA BR3 5DE | 61 | 97 | 97 | 95 | 29.9 | 100.3 |
St Paul's Cray CofE P VC BR5 3WD | 27 | 88 | 88 | 88 | 28.2 | 100.2 |
St Peter & St Paul CP VA BR5 2SR | 28 | 82 | 96 | 82 | 27.4 | 99.6 |
St Philomena's Roman CP VA BR5 4DR | 31 | 97 | 87 | 87 | 28.4 | 100.3 |
St Vincent's CP VA SE9 4JR | 34 | 97 | 85 | 85 | 29.5 | 101.2 |
Tubbenden P CY BR6 9SD | 88 | 91 | 86 | 85 | 29.2 | 100.9 |
Unicorn P CY BR3 3AL | 33 | 91 | 94 | 91 | 29.3 | 100.5 |
Valley P CY BR2 0DA | 60 | 98 | 95 | 93 | 30.5 | 102.2 |
Warren Road P CY BR6 6JF | 124 | 93 | 94 | 90 | 30.3 | 101.7 |
Wickham Common P CY BR4 9DG | 62 | 92 | 90 | 86 | 28.9 | 100.9 |
Worsley Bridge J CY BR3 1RF | 50 | 70 | 80 | 66 | 27.0 | 99.9 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments