Camden
Thursday 15 December 2011 10:30 GMT
CommentsKey to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Argyle P CY WC1H 9EG | 58 | 85 | 87 | 78 | 27.3 | 100.4 |
Beckford P CY NW6 1QL | 57 | 85 | 65 | 59 | 27.3 | 101.0 |
Brecknock P CY NW1 9AL | 44 | 81 | 81 | 77 | 26.6 | 100.2 |
Brookfield P CY N19 5DH | 57 | 80 | 80 | 75 | 28.4 | 100.6 |
Carlton P CY NW5 4AX | 42 | 79 | 81 | 71 | 26.7 | 101.5 |
Christ Church P VA NW3 1JH | 24 | 96 | 96 | 96 | 30.1 | 100.8 |
Christ Church VA NW1 4BD | 29 | 96 | 89 | 89 | 28.2 | 101.3 |
Christopher Hatton P CY EC1R 4PQ | 31 | 90 | 87 | 83 | 29.5 | 102.0 |
Edith Neville P CY NW1 1DN | 29 | 75 | 82 | 68 | 26.3 | 99.7 |
Eleanor Palmer P CY NW5 2JA | 29 | 97 | 97 | 97 | 30.4 | 102.6 |
Emmanuel CofE P VA NW6 1NA | 15 | 100 | 87 | 87 | 29.6 | 100.4 |
Fitzjohn's P CY NW3 6NP | 30 | 93 | 97 | 90 | 29.5 | 101.1 |
Fleet P CY NW3 2QT | 29 | 97 | 93 | 93 | 28.7 | 100.0 |
Gospel Oak P CY NW3 2JB | 57 | 86 | 82 | 79 | 28.2 | 100.3 |
Hampstead Parochial CofE P VA NW3 6TX | 27 | 100 | 96 | 96 | 30.0 | 100.8 |
Holy Trinity & Saint Silas CofE P VA NW1 8DE | 29 | 100 | 97 | 97 | 29.5 | 101.4 |
Holy Trinity CofE P VA NW3 5SQ | 26 | 88 | 63 | 63 | 26.1 | 100.0 |
Kentish Town CofE P VA NW5 2TU | 37 | 94 | 91 | 89 | 29.0 | 101.4 |
Kingsgate P CY NW6 4LB | 50 | 85 | 85 | 79 | 27.8 | 101.7 |
Netley P CY NW1 3EN | 59 | 67 | 66 | 53 | 24.8 | 98.9 |
New End P CY NW3 1HU | 55 | 84 | 87 | 78 | 28.9 | 101.1 |
Our Lady Roman CP VA NW1 0DP | 12 | 100 | 100 | 100 | 30.5 | 101.4 |
Primrose Hill CY NW1 8JL | 51 | 96 | 96 | 92 | 28.7 | 101.3 |
Rhyl P CY NW5 3HB | 57 | 80 | 87 | 75 | 27.9 | 101.3 |
Richard Cobden P CY NW1 0LL | 57 | 84 | 82 | 79 | 27.1 | 101.9 |
Rosary Roman CP VA NW3 2AE | 41 | 85 | 82 | 77 | 27.8 | 100.5 |
St Alban's CofE P VA EC1N 7SD | 29 | 89 | 96 | 89 | 28.1 | 101.1 |
St Aloysius RC J VA NW1 1PS | 56 | 93 | 80 | 78 | 27.8 | 99.9 |
St Dominic CP VA NW5 4JS | 29 | 83 | 86 | 79 | 27.4 | 98.8 |
St Eugene de Mazenod Roman CP VA NW6 4LS | 24 | 100 | 92 | 92 | 28.9 | 101.1 |
St George the Martyr CofE P VA WC1N 2NX | 17 | 100 | 76 | 76 | 29.1 | 101.5 |
St Josephs P VA WC2B 5NA | 25 | 100 | 96 | 96 | 30.7 | 101.8 |
St Mary & St Pancras CofE P VA NW1 1QP | 26 | 88 | 92 | 88 | 28.0 | 101.0 |
St Mary's Kilburn CofE P VA NW6 4PG | 27 | 65 | 81 | 58 | 26.8 | 100.4 |
St Michael's CofE P VA NW1 0JA | 29 | 76 | 83 | 72 | 26.6 | 102.0 |
St Patrick's CP VA NW5 3AH | 27 | 93 | 81 | 78 | 28.7 | 101.8 |
St Paul's CofE P VA NW3 3DS | 27 | 93 | 85 | 81 | 29.6 | 100.2 |
Torriano J CY NW5 2SJ | 58 | 100 | 84 | 84 | 29.6 | 101.2 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments