Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
|
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
Alder Coppice P FD DY3 3PS | 44 | 89 | 86 | 80 | 28.2 | 98.5 |
Amblecote P CY DY8 4DQ | 50 | 86 | 90 | 82 | 28.6 | 101.2 |
Ashwood Park P CY DY8 5DJ | 61 | 84 | 79 | 70 | 27.0 | 98.6 |
Belle Vue P CY DY8 5BZ | 57 | 91 | 81 | 79 | 28.5 | 100.9 |
Blanford Mere P CY DY6 7EA | 37 | 89 | 73 | 73 | 27.9 | 99.5 |
Blowers Green P CY DY2 8UZ | 30 | 74 | 84 | 68 | 26.5 | 99.5 |
Bramford P CY WV14 9TU | 57 | 82 | 67 | 61 | 25.6 | 99.5 |
Brierley Hill P CY DY5 2TD | 25 | 58 | 67 | 50 | 25.3 | 100.3 |
Brockmoor P CY DY5 3UZ | 45 | 72 | 70 | 65 | 25.8 | 99.9 |
Bromley Hills P CY DY6 8LW | 44 | 61 | 75 | 55 | 25.8 | 98.2 |
Bromley-Pensnett P CY DY5 4PJ | 26 | 73 | 88 | 73 | 26.1 | 101.1 |
Brook P CY DY8 5YN | 31 | 93 | 90 | 83 | 28.2 | 100.3 |
Caslon P CY B63 2ES | 24 | 54 | 67 | 38 | 24.9 | 99.4 |
Christ Church CofE P VC WV14 8YB | 59 | 93 | 83 | 82 | 29.3 | 101.5 |
Church of the Ascension CofE P VC DY6 9AH | 37 | 95 | 95 | 92 | 29.6 | 99.7 |
CofE of St Edmund & St John VA DY2 7QA | 18 | 72 | 33 | 33 | 24.3 | 98.6 |
Colley Lane P CY B63 2TN | 86 | 65 | 74 | 59 | 25.2 | 99.9 |
Cotwall End P CY DY3 3YG | 62 | 92 | 82 | 79 | 28.5 | 99.8 |
Cradley CofE P VA B63 2UL | 32 | 91 | 97 | 91 | 28.3 | 98.9 |
Crestwood Park P CY DY6 8RP | 31 | 87 | 71 | 71 | 27.2 | 98.4 |
Dawley Brook P CY DY6 9BP | 30 | 93 | 87 | 83 | 28.7 | 101.3 |
Dingle Community P CY DY6 8PF | 28 | 86 | 75 | 71 | 27.1 | 99.3 |
Dudley Wood P CY DY2 0DB | 48 | 72 | 60 | 55 | 25.7 | 98.4 |
Fairhaven P CY DY8 5PY | 34 | 85 | 79 | 71 | 28.1 | 100.4 |
Foxyards P CY DY4 8BH | 45 | 78 | 67 | 62 | 25.8 | 98.3 |
Gig Mill P CY DY8 3HL | 59 | 92 | 87 | 83 | 28.2 | 100.8 |
Glynne P CY DY6 9TH | 60 | 85 | 83 | 73 | 28.0 | 100.0 |
Greenfield P CY DY8 1AL | 38 | 97 | 89 | 89 | 28.9 | 99.5 |
Halesowen CofE P VA B63 3BB | 16 | 88 | 88 | 88 | 26.8 | 100.4 |
Ham Dingle P CY DY9 0UN | 54 | 93 | 89 | 87 | 28.8 | 100.1 |
Hasbury CofE P VC B63 4QD | 33 | 82 | 76 | 67 | 27.9 | 100.2 |
Hawbush P CY DY5 3NH | 18 | 83 | 72 | 72 | 27.3 | 101.0 |
Hob Green P CY DY9 9EX | 38 | 77 | 67 | 56 | 25.9 | 99.9 |
Howley Grange P CY B62 0HS | 59 | 90 | 84 | 79 | 28.3 | 100.3 |
Huntingtree P CY B63 4DZ | 41 | 90 | 90 | 88 | 28.3 | 99.3 |
Hurst Green P CY B62 9NZ | 56 | 96 | 86 | 84 | 28.5 | 100.3 |
Hurst Hill P CY WV14 9AJ | 43 | 65 | 65 | 58 | 25.6 | 97.4 |
Jesson's CofE P VA DY1 2AQ | 61 | 76 | 77 | 69 | 26.3 | 100.5 |
Kate's Hill Community P CY DY2 7HP | 38 | 72 | 64 | 54 | 25.6 | 99.4 |
Lapal P CY B62 0BZ | 44 | 93 | 84 | 84 | 28.6 | 99.0 |
Lutley P CY B63 1BU | 86 | 97 | 95 | 94 | 29.6 | 100.5 |
Maidensbridge P CY DY6 0HX | 26 | 92 | 81 | 81 | 27.3 | 99.9 |
Manor Way P CY B63 3HA | 24 | 88 | 63 | 58 | 26.4 | 98.5 |
Milking Bank P CY DY1 2SL | 60 | 92 | 87 | 83 | 29.0 | 100.9 |
Mount Pleasant P CY DY5 2YN | 47 | 85 | 87 | 85 | 27.9 | 100.5 |
Netherbrook P CY DY2 9RZ | 54 | 81 | 78 | 70 | 27.1 | 99.5 |
Netherton CofE P VC DY2 0HU | 37 | 62 | 73 | 54 | 26.1 | 99.4 |
Newfield Park P CY B63 3TP | 49 | 86 | 84 | 76 | 27.9 | 100.2 |
Northfield Road P CY DY2 9ER | 53 | 77 | 83 | 68 | 26.9 | 100.2 |
Oldswinford CofE P VC DY8 2JQ | 55 | 96 | 96 | 95 | 29.6 | 100.8 |
Olive Hill P CY B62 8JZ | 47 | 57 | 61 | 43 | 24.8 | 97.6 |
Our Lady & St Kenelm RC VA B63 4AR | 28 | 93 | 86 | 86 | 28.6 | 99.6 |
Pedmore CofE P VA DY9 0RH | 29 | 97 | 97 | 93 | 31.1 | 100.9 |
Peter's Hill P CY DY5 2QH | 115 | 93 | 85 | 83 | 28.0 | 99.9 |
Priory P CY DY1 4AQ | 50 | 76 | 67 | 61 | 26.3 | 100.7 |
Quarry Bank P CY DY5 2AD | 41 | 81 | 76 | 71 | 27.7 | 101.3 |
Queen Victoria P CY DY3 1JB | 86 | 92 | 93 | 90 | 29.7 | 100.1 |
Red Hall P CY DY3 2PA | 59 | 76 | 62 | 55 | 26.1 | 98.8 |
Ridge P CY DY8 3NF | 30 | 87 | 73 | 70 | 26.8 | 99.8 |
Roberts P CY DY3 2AZ | 89 | 82 | 69 | 67 | 27.0 | 99.3 |
Rufford P CY DY9 7NR | 37 | 70 | 78 | 65 | 26.2 | 99.7 |
Russells Hall P CY DY1 2NX | 42 | 90 | 88 | 88 | 29.3 | 101.9 |
Sledmere P CY DY2 8EH | 47 | 72 | 77 | 64 | 26.8 | 100.8 |
St Chad's CP VA DY3 3UE | 30 | 80 | 77 | 73 | 27.5 | 98.3 |
St James's CofE P VA DY8 4RU | 53 | 92 | 87 | 81 | 27.7 | 99.3 |
St Joseph's CP VA DY2 7PW | 30 | 90 | 90 | 86 | 28.9 | 102.5 |
St Joseph's RC P VA DY8 2DT | 29 | 90 | 93 | 86 | 29.4 | 100.6 |
St Mark's CofE P VC DY5 4DZ | 43 | 65 | 72 | 51 | 25.1 | 99.2 |
St Mary's CofE P VC DY6 7AQ | 32 | 90 | 65 | 58 | 26.9 | 99.5 |
St Mary's RC P VA DY5 2TH | 23 | 95 | 95 | 95 | 29.0 | 101.6 |
Straits P CY DY3 3EE | 47 | 85 | 91 | 83 | 28.0 | 99.0 |
Tenterfields P CY B63 3LH | 30 | 84 | 81 | 74 | 27.7 | 99.0 |
Thorns P CY DY5 2JY | 30 | 93 | 83 | 83 | 27.7 | 101.1 |
Wallbrook P CY WV14 8YP | 39 | 74 | 74 | 64 | 26.2 | 99.8 |
Withymoor P CY DY5 2BH | 55 | 91 | 93 | 87 | 28.3 | 101.4 |
Wollescote P CY DY9 8YA | 52 | 75 | 66 | 60 | 26.0 | 99.0 |
Woodside Community & Children's Centre CY DY2 0SN | 46 | 70 | 63 | 54 | 25.8 | 100.4 |
Wrens Nest P & Children's Centre CY DY1 3NX | 48 | 71 | 67 | 63 | 25.6 | 100.2 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments