Enfield
Thursday 15 December 2011 10:30 GMT
CommentsKey to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Alma P CY EN3 4UQ | 57 | 74 | 81 | 67 | 25.8 | 100.1 |
Bowes P CY N11 2HL | 60 | 85 | 83 | 78 | 28.4 | 99.7 |
Brettenham P CY N18 2ET | 60 | 80 | 77 | 68 | 27.2 | 100.9 |
Brimsdown P CY EN3 7NA | 90 | 79 | 63 | 57 | 26.3 | 98.2 |
Bush Hill Park P CY EN1 1DS | 89 | 64 | 69 | 56 | 25.6 | 100.1 |
Capel Manor P CY EN1 4RL | 30 | 73 | 77 | 63 | 26.2 | 97.5 |
Carterhatch J CY EN1 4JY | 91 | 82 | 84 | 75 | 26.7 | 99.9 |
Chase Side P CY EN2 6NS | 61 | 78 | 83 | 73 | 27.6 | 99.2 |
Chesterfield CY EN3 6BG | 102 | 71 | 67 | 58 | 25.6 | 99.0 |
Churchfield P CY N9 9PL | 56 | 79 | 81 | 72 | 27.7 | 100.0 |
Cuckoo Hall Academy ACC N9 8DR | 60 | 100 | 100 | 100 | 30.6 | 101.8 |
De Bohun P CY N14 4AD | 31 | 52 | 55 | 48 | 24.3 | 99.1 |
Eastfield P CY EN3 5UX | 62 | 75 | 74 | 67 | 26.3 | 100.9 |
Eldon J CY N9 8LG | 146 | 61 | 71 | 56 | 25.2 | 100.0 |
Eversley P CY N21 1PD | 60 | 97 | 97 | 95 | 30.2 | 101.1 |
Firs Farm P CY N13 5QP | 60 | 98 | 97 | 95 | 29.7 | 101.8 |
Fleecefield P CY N18 2ES | 60 | 88 | 85 | 83 | 27.9 | 102.1 |
Forty Hill CofE P VA EN2 9EY | 30 | 90 | 93 | 90 | 29.1 | 100.1 |
Freezywater St George's CofE P VA EN3 6NR | 30 | 93 | 87 | 87 | 28.6 | 99.7 |
Galliard P CY N9 7PE | 90 | 94 | 78 | 78 | 28.2 | 100.8 |
Garfield P CY N11 1RR | 27 | 73 | 77 | 73 | 26.0 | 99.8 |
George Spicer P CY EN1 1YF | 60 | 93 | 90 | 88 | 29.8 | 100.7 |
Grange Park P CY N21 1PP | 93 | 93 | 92 | 91 | 29.9 | 102.1 |
Hadley Wood P CY EN4 0HT | 35 | 100 | 97 | 97 | 31.3 | 100.8 |
Hazelbury J CY N9 9TT | 148 | 66 | 66 | 57 | 25.2 | 99.5 |
Hazelwood J CY N13 5HE | 90 | 84 | 82 | 74 | 28.2 | 99.8 |
Highfield P CY N21 3HE | 53 | 94 | 88 | 88 | 29.7 | 102.4 |
Honilands P CY EN1 4RE | 58 | 64 | 68 | 56 | 24.7 | 99.2 |
Houndsfield P CY N9 7RE | 57 | 69 | 74 | 65 | 26.3 | 99.7 |
Keys Meadow CY EN3 6FB | 60 | 83 | 63 | 61 | 26.3 | 99.8 |
Latymer All Saints CofE P VA N9 9RS | 90 | 82 | 84 | 76 | 28.1 | 101.8 |
Lavender P CY EN2 0SX | 59 | 81 | 81 | 76 | 27.4 | 100.8 |
Merryhills P CY EN2 7RE | 60 | 92 | 85 | 83 | 28.5 | 99.8 |
Oakthorpe P CY N13 6BY | 72 | 93 | 91 | 90 | 28.8 | 100.5 |
Our Lady of Lourdes CP VA N11 1RD | 29 | 100 | 100 | 100 | 30.2 | 101.2 |
Prince of Wales P CY EN3 6HG | 55 | 82 | 62 | 55 | 26.3 | 99.4 |
Raglan J CY EN1 2RG | 119 | 90 | 89 | 86 | 29.3 | 101.0 |
Raynham P CY N18 2JQ | 88 | 84 | 72 | 71 | 26.5 | 99.5 |
Southbury P CY EN3 4JG | 60 | 87 | 87 | 78 | 27.9 | 101.0 |
St Andrew's CofE P VA EN1 3UL | 60 | 95 | 88 | 88 | 29.6 | 100.5 |
St Andrew's Southgate P CofE VA N14 6JA | 30 | 93 | 90 | 87 | 28.8 | 99.2 |
Starks Field P CY N9 9SJ | 30 | 69 | 34 | 34 | 23.7 | 97.6 |
St Edmunds CP VA N9 7HJ | 64 | 94 | 78 | 78 | 28.4 | 101.3 |
St George's RC P VA EN2 0QA | 87 | 97 | 97 | 93 | 30.4 | 101.1 |
St James CofE P VA EN3 7HH | 30 | 87 | 87 | 80 | 27.4 | 100.3 |
St John & St James CofE P VA N18 2TL | 30 | 77 | 60 | 57 | 25.2 | 98.2 |
St John's CofE P VA EN2 9BD | 13 | 92 | 75 | 75 | 28.3 | 100.7 |
St Mary's RC P VA EN3 7DE | 44 | 91 | 89 | 86 | 28.6 | 99.7 |
St Matthew's CofE P VA EN3 4LA | 30 | 97 | 100 | 97 | 30.3 | 101.9 |
St Michael at Bowes CofE J VA N13 6JB | 76 | 64 | 83 | 61 | 26.1 | 99.4 |
St Michael's CofE P VA EN2 0NB | 29 | 83 | 83 | 79 | 27.3 | 98.9 |
St Monica's RC P VA N14 7HE | 59 | 98 | 91 | 91 | 30.4 | 100.8 |
St Paul's CofE P VA N21 2RA | 57 | 95 | 93 | 89 | 30.6 | 101.0 |
Suffolks P CY EN1 3PU | 30 | 76 | 66 | 62 | 26.0 | 101.0 |
Walker P CY N14 7EG | 60 | 98 | 95 | 95 | 31.3 | 101.8 |
West Grove P CY N14 4LR | 55 | 70 | 61 | 54 | 25.5 | 99.0 |
Wilbury P CY N18 1DE | 120 | 64 | 73 | 61 | 25.5 | 100.5 |
Wolfson Hillel P VA N14 4LG | 83 | 89 | 83 | 82 | 28.2 | 100.3 |
Worcesters P CY EN1 4UF | 59 | 81 | 76 | 72 | 27.4 | 98.9 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments