Newham
Thursday 15 December 2011 10:30 GMT
CommentsKey to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Avenue P CY E12 6AR | 87 | 69 | 73 | 64 | 25.4 | 100.7 |
Brampton P CY E6 3LA | 85 | 74 | 68 | 61 | 26.0 | 99.3 |
Britannia Village P CY E16 2AW | 43 | 95 | 93 | 90 | 28.6 | 101.1 |
Calverton P CY E16 3ET | 39 | 84 | 81 | 81 | 27.1 | 102.0 |
Carpenters P CY E15 2JQ | 52 | 84 | 82 | 74 | 26.9 | 100.8 |
Central Park P CY E6 3DW | 88 | 85 | 86 | 79 | 27.7 | 101.7 |
Cleves P CY E6 1QP | 51 | 73 | 67 | 63 | 26.0 | 99.4 |
Colegrave P CY E15 1JY | 48 | 74 | 85 | 74 | 27.4 | 100.1 |
Curwen P & N CY E13 0AG | 58 | 95 | 95 | 91 | 28.8 | 102.4 |
Drew P CY E16 2DP | 52 | 81 | 75 | 69 | 26.8 | 101.5 |
Earlham P CY E7 9AW | 44 | 81 | 93 | 81 | 27.0 | 99.8 |
Ellen Wilkinson P CY E6 5UP | 59 | 78 | 85 | 77 | 27.2 | 101.3 |
Elmhurst P CY E7 8JY | 120 | 86 | 93 | 85 | 28.7 | 101.6 |
Essex P CY E12 6QX | 117 | 77 | 73 | 68 | 26.4 | 100.6 |
Gainsborough P CY E15 3AF | 43 | 88 | 83 | 80 | 28.5 | 101.7 |
Gallions P CY E6 6WG | 49 | 90 | 88 | 88 | 28.1 | 100.5 |
Godwin J CY E7 0JW | 83 | 89 | 89 | 83 | 28.2 | 99.4 |
Grange P CY E13 0HE | 30 | 69 | 83 | 69 | 26.8 | 100.4 |
Hallsville P CY E16 1LN | 54 | 88 | 92 | 87 | 28.7 | 102.2 |
Hartley P CY E6 1NT | 90 | 77 | 83 | 74 | 27.0 | 101.4 |
Kaizen P CY E13 8LH | 28 | 93 | 100 | 93 | 28.8 | 101.3 |
Keir Hardie P CY E16 1PZ | 43 | 88 | 86 | 86 | 27.3 | 101.5 |
Kensington P CY E12 6NN | 59 | 85 | 81 | 76 | 28.3 | 100.3 |
Lathom J CY E6 2DU | 115 | 78 | 81 | 73 | 27.0 | 100.1 |
Manor P CY E15 3BA | 51 | 82 | 82 | 78 | 27.4 | 100.9 |
Maryland P CY E15 1SL | 54 | 89 | 85 | 81 | 27.7 | 100.3 |
Monega P CY E12 6TT | 83 | 92 | 90 | 85 | 29.3 | 102.9 |
Nelson P CY E6 2SE | 111 | 70 | 72 | 62 | 26.0 | 100.3 |
New City P CY E13 9PY | 69 | 88 | 84 | 82 | 27.4 | 101.1 |
North Beckton P CY E6 5XG | 54 | 88 | 80 | 78 | 27.9 | 100.8 |
Park P CY E15 4AE | 74 | 79 | 82 | 73 | 27.3 | 99.7 |
Plaistow P CY E13 9DQ | 54 | 65 | 63 | 50 | 24.8 | 100.0 |
Portway P CY E13 0JW | 69 | 91 | 94 | 87 | 28.6 | 101.8 |
Ranelagh P CY E15 3DN | 44 | 65 | 79 | 60 | 26.5 | 98.6 |
Ravenscroft P CY E16 4BD | 58 | 79 | 74 | 69 | 26.2 | 100.2 |
Roman Road P CY E6 3SQ | 24 | 91 | 87 | 83 | 27.4 | 100.1 |
Rosetta P CY E16 3PB | 64 | 76 | 88 | 73 | 27.4 | 100.6 |
Salisbury P CY E12 5AF | 60 | 61 | 74 | 58 | 25.3 | 100.1 |
Sandringham P CY E7 8ED | 119 | 79 | 86 | 75 | 27.4 | 100.9 |
Scott Wilkie P CY E16 3HD | 50 | 68 | 70 | 60 | 25.5 | 100.1 |
Selwyn P CY E13 0LX | 60 | 82 | 85 | 80 | 27.7 | 101.5 |
Shaftesbury P CY E7 8PF | 84 | 54 | 62 | 49 | 24.9 | 98.9 |
Sheringham J CY E12 5PB | 83 | 66 | 79 | 62 | 26.7 | 100.5 |
Sir John Heron P CY E12 5PY | 59 | 78 | 78 | 75 | 26.8 | 99.9 |
Southern Road P CY E13 9JH | 99 | 91 | 92 | 86 | 28.9 | 102.6 |
St Antony's RC P VA E7 9PN | 59 | 76 | 68 | 59 | 26.3 | 100.3 |
Star P CY E16 4NH | 74 | 94 | 87 | 86 | 28.0 | 101.6 |
St Edward's CP VA E13 9AX | 58 | 91 | 97 | 91 | 29.3 | 100.6 |
St Francis' CP VA E15 1HB | 59 | 81 | 76 | 73 | 27.3 | 99.0 |
St Helen's RC P VA E13 8DW | 60 | 98 | 98 | 98 | 30.1 | 102.3 |
St James' CofE J VC E7 9DA | 80 | 70 | 80 | 66 | 26.2 | 99.4 |
St Joachim's RC P VA E16 3DT | 30 | 97 | 100 | 97 | 29.0 | 101.2 |
St Luke's P VA E16 1JB | 30 | 97 | 90 | 90 | 29.0 | 101.8 |
St Michael's CP VA E6 6EE | 29 | 76 | 79 | 72 | 26.9 | 100.4 |
St Stephen's P CY E6 1AS | 57 | 91 | 88 | 88 | 28.1 | 100.2 |
St Winefride's RC P VA E12 6HB | 42 | 98 | 98 | 98 | 29.4 | 100.8 |
Tollgate P CY E13 8SA | 51 | 98 | 96 | 94 | 29.8 | 101.2 |
Upton Cross P CY E13 0RJ | 42 | 83 | 83 | 74 | 27.8 | 101.0 |
Vicarage P CY E6 6AD | 90 | 82 | 81 | 78 | 27.4 | 100.6 |
West Ham Church P VC E15 3QG | 39 | 81 | 78 | 68 | 26.8 | 99.8 |
William Davies P CY E7 8NL | 24 | 88 | 92 | 83 | 28.3 | 101.9 |
Winsor P CY E6 5NA | 46 | 80 | 84 | 76 | 27.6 | 100.0 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments