Peterborough, City of
Thursday 15 December 2011 10:30 GMT
CommentsKey to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Abbotsmede P CY PE1 5JS | 31 | 61 | 68 | 57 | 25.1 | 100.3 |
All Saints' CofE J VA PE1 3PW | 61 | 80 | 77 | 70 | 26.9 | 100.1 |
Barnack CofE P VC PE9 3DZ | 21 | 81 | 95 | 81 | 29.3 | 102.3 |
Beeches P CY PE1 2EH | 70 | 48 | 52 | 38 | 23.5 | 100.2 |
Bishop Creighton P CY PE1 5DB | 26 | 77 | 77 | 69 | 25.8 | 99.2 |
Braybrook P CY PE2 5QL | 23 | 68 | 59 | 59 | 24.8 | 98.8 |
Castor CofE P VC PE5 7AY | 15 | 93 | 93 | 93 | 29.6 | 99.3 |
Discovery P CY PE4 6HX | 43 | 79 | 76 | 74 | 26.8 | 99.4 |
Dogsthorpe J CY PE1 4LH | 87 | 75 | 70 | 61 | 26.3 | 99.5 |
Duke of Bedford P CY PE6 0ST | 29 | 76 | 79 | 69 | 27.8 | 99.9 |
Eye CofE P VC PE6 7TD | 48 | 70 | 64 | 60 | 25.9 | 99.0 |
Eyrescroft P CY PE3 8EZ | 51 | 86 | 80 | 76 | 26.6 | 101.6 |
Fulbridge P CY PE1 3JQ | 90 | 79 | 84 | 77 | 27.2 | 101.2 |
Gladstone P CY PE1 2BZ | 58 | 57 | 66 | 50 | 24.5 | 100.6 |
Gunthorpe P CY PE4 7YP | 34 | 85 | 76 | 70 | 27.2 | 99.3 |
Hampton Hargate P CY PE7 8BZ | 61 | 85 | 85 | 81 | 27.9 | 100.1 |
Hampton Vale P CY PE7 8LS | 59 | 77 | 77 | 67 | 26.2 | 99.0 |
Heritage Park P CY PE2 8XA | 26 | 100 | 100 | 100 | 30.1 | 101.8 |
Highlees Community P CY PE3 7ER | 43 | 70 | 75 | 58 | 25.9 | 99.8 |
John Clare P CY PE6 7DU | 12 | 100 | 100 | 100 | 31.5 | 100.9 |
Leighton P CY PE2 5PL | 46 | 71 | 60 | 52 | 24.9 | 99.5 |
Longthorpe P CY PE3 9QW | 60 | 95 | 93 | 92 | 29.9 | 101.5 |
Matley P CY PE2 5YQ | 40 | 48 | 58 | 43 | 23.4 | 98.0 |
Midton P CY PE3 9XJ | 43 | 75 | 82 | 68 | 26.1 | 100.5 |
Nene Valley P CY PE2 9RT | 28 | 96 | 96 | 93 | 29.1 | 101.1 |
Newark Hill P CY PE1 4RE | 59 | 68 | 77 | 60 | 26.5 | 100.4 |
Newborough CofE P VC PE6 7RG | 28 | 93 | 82 | 79 | 27.8 | 100.4 |
Northborough P CY PE6 9BN | 31 | 84 | 87 | 81 | 28.2 | 100.0 |
Norwood P CY PE4 7DZ | 25 | 88 | 96 | 88 | 28.6 | 100.1 |
Oakdale P CY PE2 8TD | 25 | 84 | 84 | 72 | 27.1 | 100.7 |
Old Fletton P CY PE2 9DR | 32 | 71 | 82 | 71 | 26.9 | 102.3 |
Orton Wistow P FD PE2 6GF | 38 | 84 | 89 | 82 | 27.7 | 99.8 |
Parnwell P CY PE1 4YH | 32 | 53 | 66 | 47 | 24.9 | 99.6 |
Paston Ridings P CY PE4 7XG | 45 | 80 | 84 | 75 | 27.1 | 100.7 |
Peakirk-Cum-Glinton CofE P VA PE6 7JW | 29 | 86 | 86 | 76 | 28.6 | 100.3 |
Ravensthorpe P CY PE3 7NB | 28 | 75 | 79 | 68 | 26.6 | 99.7 |
Sacred Heart RC P VA PE3 9XD | 27 | 93 | 81 | 81 | 28.8 | 100.3 |
Southfields P CY PE2 8PU | 56 | 91 | 95 | 89 | 27.9 | 101.5 |
Stanground St Johns CofE P VC PE2 8JG | 26 | 76 | 60 | 56 | 25.8 | 100.0 |
St Augustine's CofE J VA PE2 9DH | 51 | 76 | 80 | 69 | 26.8 | 99.5 |
St Botolph's CofE P VC PE2 7EA | 57 | 75 | 89 | 75 | 27.9 | 101.0 |
St John's Church VA PE2 5SP | 34 | 63 | 69 | 60 | 24.7 | 98.6 |
St Thomas More RC P VA PE1 5JW | 60 | 59 | 56 | 50 | 24.4 | 100.4 |
Thorpe P CY PE3 9UG | 60 | 75 | 80 | 71 | 27.1 | 99.8 |
Watergall P CY PE3 8NX | 41 | 76 | 84 | 74 | 27.3 | 101.2 |
Welbourne P CY PE4 6NR | 21 | 73 | 91 | 73 | 26.5 | 99.1 |
Welland P CY PE1 4TR | 30 | 50 | 61 | 39 | 24.0 | 100.4 |
Werrington P CY PE4 6QG | 59 | 97 | 90 | 90 | 29.3 | 101.3 |
West Town P CY PE3 6BA | 48 | 67 | 44 | 42 | 24.2 | 99.6 |
William Law CofE P VA PE4 5DT | 86 | 94 | 91 | 88 | 29.6 | 102.1 |
Winyates P CY PE2 5RF | 24 | 62 | 67 | 57 | 24.7 | 99.1 |
Wittering P CY PE8 6AF | 43 | 85 | 93 | 83 | 28.6 | 99.8 |
Woodston P CY PE2 9ER | 13 | 91 | 91 | 91 | 28.9 | 101.1 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments