Aldwyn P & Motor Impaired Resource Base CY M34 5SF | 43 | 86 | 95 | 86 | 28.7 | 100.8 |
Arlies P CY SK15 1HQ | 27 | 100 | 92 | 92 | 29.9 | 100.8 |
Arundale P CY SK14 6PW | 24 | 75 | 71 | 71 | 26.8 | 99.3 |
Ashton West End P CY OL7 0BJ | 45 | 76 | 82 | 73 | 27.7 | 102.1 |
Audenshaw P CY M34 5NG | 30 | 93 | 90 | 90 | 28.8 | 101.1 |
Bradley Green Community P CY SK14 4NA | 10 | 82 | 82 | 82 | 27.3 | 100.4 |
Broadbent Fold P & N CY SK16 5DP | 24 | 96 | 88 | 88 | 28.8 | 99.7 |
Broadbottom CofE P VC SK14 6BB | 15 | 93 | 87 | 87 | 29.2 | 100.5 |
Broadoak P CY OL6 8QG | 28 | 66 | 76 | 66 | 26.5 | 100.6 |
Buckton Vale P CY SK15 3NU | 32 | 74 | 87 | 74 | 27.2 | 99.7 |
Canon Burrows CofE P VA OL7 9ND | 60 | 92 | 83 | 82 | 29.0 | 100.0 |
Canon Johnson CofE P VA OL7 9DD | 31 | 71 | 87 | 68 | 27.2 | 101.4 |
Corrie P CY M34 6FG | 50 | 68 | 64 | 60 | 25.7 | 98.9 |
Dane Bank P CY SK5 6QG | 28 | 71 | 75 | 68 | 25.8 | 99.6 |
Denton West End P CY M34 2JX | 59 | 93 | 83 | 81 | 28.8 | 100.5 |
Dowson P CY SK14 5HU | 59 | 86 | 81 | 80 | 27.3 | 99.9 |
Fairfield Road P CY M43 6AF | 32 | 91 | 94 | 88 | 29.0 | 101.7 |
Flowery Field P CY SK14 4SN | 51 | 82 | 82 | 75 | 27.4 | 100.8 |
Gee Cross Holy Trinity CofE P VC SK14 5LX | 30 | 90 | 87 | 83 | 27.4 | 100.4 |
Godley Community P CY SK14 2QB | 30 | 93 | 90 | 86 | 29.4 | 99.8 |
Gorse Hall P & N CY SK15 2DP | 50 | 84 | 88 | 82 | 27.6 | 99.9 |
Greenfield P & Early Years Centre CY SK14 1QD | 44 | 74 | 74 | 63 | 26.5 | 101.6 |
Greenside P & Children's Centre CY M43 7RA | 60 | 82 | 78 | 77 | 27.0 | 99.0 |
Greswell P & N CY M34 2DH | 52 | 88 | 92 | 87 | 28.7 | 101.1 |
Heys P CY OL6 9NS | 29 | 79 | 93 | 76 | 27.5 | 100.3 |
Holden Clough Community P CY OL6 8XN | 39 | 87 | 92 | 85 | 29.3 | 100.1 |
Hollingworth P CY SK14 8LP | 24 | 79 | 75 | 63 | 26.4 | 100.6 |
Holy Trinity CofE P VA OL6 7DU | 29 | 69 | 76 | 66 | 26.2 | 101.5 |
Hurst Knoll St James' CofE P VC OL6 8JS | 30 | 90 | 77 | 77 | 28.6 | 101.5 |
Leigh P CY SK14 5PL | 40 | 63 | 60 | 53 | 24.9 | 99.2 |
Linden Road P & Hearing Impaired Resource Base CY M34 6EF | 22 | 82 | 86 | 82 | 27.3 | 99.4 |
Livingstone P CY OL5 0AP | 20 | 100 | 84 | 84 | 29.5 | 100.8 |
Lyndhurst Community P CY SK16 4JS | 33 | 73 | 88 | 70 | 27.5 | 100.6 |
Manchester Road P CY M43 6GD | 58 | 72 | 71 | 64 | 26.6 | 99.7 |
Manor Green P & N CY M34 7NS | 54 | 78 | 81 | 78 | 26.9 | 100.2 |
Micklehurst All Saints CofE P VC OL5 9DR | 25 | 85 | 81 | 70 | 27.7 | 100.8 |
Millbrook P CY SK15 3JX | 20 | 100 | 100 | 100 | 31.1 | 103.5 |
Milton St John's CofE P VC OL5 0BN | 27 | 100 | 100 | 100 | 29.8 | 100.7 |
Moorside P CY M43 7DA | 59 | 81 | 86 | 74 | 27.4 | 100.2 |
Mottram CofE P VA SK14 6JL | 18 | 63 | 79 | 63 | 26.5 | 98.6 |
Oakfield P & Moderate Learning Difficulties Resource Base CY SK14 4EZ | 23 | 57 | 70 | 52 | 25.8 | 98.3 |
Our Lady of Mount Carmel RC P VA OL6 9JJ | 30 | 83 | 90 | 83 | 28.4 | 101.4 |
Parochial CofE P & N VC OL6 6NN | 29 | 79 | 79 | 72 | 26.7 | 99.7 |
Pinfold P CY SK14 3NL | 45 | 82 | 82 | 82 | 27.1 | 100.3 |
Poplar Street P CY M34 5EF | 43 | 79 | 88 | 79 | 28.1 | 100.5 |
Ravensfield P CY SK16 4JG | 36 | 76 | 81 | 70 | 27.1 | 100.8 |
Ridge Hill P & N CY SK15 1EA | 33 | 64 | 61 | 45 | 25.2 | 98.7 |
Rosehill Methodist Community P VC OL6 8YG | 48 | 83 | 81 | 75 | 27.3 | 101.2 |
Russell Scott P CY M34 3LQ | 46 | 85 | 80 | 78 | 28.2 | 100.6 |
Stalyhill J CY SK15 2TD | 54 | 98 | 95 | 95 | 30.7 | 100.9 |
St Anne's P CY M34 3DY | 28 | 90 | 90 | 83 | 28.8 | 100.7 |
St Anne's RC P VA M34 5QA | 28 | 78 | 74 | 70 | 27.0 | 99.9 |
St Christopher's RC P VA OL6 9DP | 30 | 93 | 97 | 93 | 29.7 | 101.1 |
St George's CofE P VA OL5 0HT | 20 | 81 | 81 | 76 | 28.2 | 100.2 |
St George's CofE P VA SK14 1JL | 30 | 90 | 90 | 83 | 29.0 | 100.6 |
St James CP VA SK14 3DQ | 13 | 54 | 85 | 54 | 25.6 | 98.2 |
St James CofE P VC OL6 9HU | 26 | 92 | 84 | 84 | 28.6 | 100.1 |
St John Fisher RC P VA M34 7SW | 25 | 81 | 81 | 77 | 26.8 | 100.5 |
St John's CofE P VC SK16 5JA | 27 | 89 | 96 | 85 | 28.3 | 100.2 |
St Joseph's RC P VA OL5 0ES | 23 | 96 | 91 | 91 | 30.5 | 102.4 |
St Mary's CP VA SK16 5LB | 24 | 71 | 75 | 63 | 27.3 | 99.9 |
St Mary's CofE P VA M43 7BR | 30 | 87 | 81 | 74 | 27.4 | 99.4 |
St Mary's RC P VA M34 2AR | 37 | 97 | 97 | 97 | 30.0 | 101.9 |
St Paul's CP VA SK14 4AG | 30 | 97 | 93 | 93 | 29.1 | 100.1 |
St Paul's CofE P VC SK15 2PT | 37 | 89 | 92 | 89 | 28.9 | 100.8 |
St Peter's CP VA SK15 2HB | 30 | 97 | 93 | 93 | 30.7 | 101.9 |
St Peter's CofE P VA OL7 0NB | 21 | 30 | 61 | 30 | 23.2 | 98.8 |
St Raphael's CP VA SK15 3JL | 15 | 86 | 79 | 71 | 28.5 | 100.2 |
St Stephen's CofE P VA M34 5HD | 25 | 76 | 68 | 68 | 26.6 | 99.2 |
St Stephen's RC P VA M43 7NA | 33 | 90 | 84 | 84 | 28.4 | 101.0 |
Waterloo P CY OL7 9NA | 52 | 75 | 79 | 69 | 27.1 | 98.7 |
Wild Bank Community CY SK15 2PG | 12 | 83 | 83 | 83 | 27.8 | 101.2 |
Yew Tree Community P & Acorn N CY SK16 5BJ | 51 | 72 | 74 | 64 | 26.3 | 98.7 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments