Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
|
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
Arnhem Wharf P CY E14 3RP | 60 | 86 | 56 | 56 | 26.1 | 99.8 |
Bangabandhu P CY E2 0LB | 51 | 82 | 82 | 76 | 27.1 | 100.1 |
Ben Jonson P CY E1 4PZ | 60 | 95 | 93 | 90 | 27.9 | 101.5 |
Bigland Green P CY E1 2ND | 54 | 87 | 81 | 78 | 27.4 | 100.5 |
Blue Gate Fields J CY E1 0EH | 81 | 88 | 90 | 88 | 27.9 | 99.7 |
Bonner P CY E2 0NF | 60 | 98 | 98 | 97 | 29.6 | 102.1 |
Bygrove P CY E14 6DN | 29 | 86 | 86 | 86 | 28.8 | 102.7 |
Canon Barnett P CY E1 7RQ | 22 | 95 | 90 | 90 | 28.2 | 100.6 |
Cayley P CY E14 7NG | 60 | 81 | 73 | 71 | 26.8 | 99.5 |
Chisenhale P CY E3 5QY | 42 | 74 | 81 | 74 | 27.3 | 100.1 |
Christchurch CofE VA E1 6PU | 18 | 56 | 72 | 50 | 25.3 | 99.1 |
Clara Grant P CY E3 4BU | 58 | 93 | 93 | 90 | 29.4 | 101.9 |
Columbia P CY E2 7RG | 46 | 98 | 93 | 93 | 29.3 | 101.5 |
Cubitt Town J CY E14 3NE | 87 | 77 | 69 | 62 | 26.9 | 99.5 |
Culloden P CY E14 0PT | 56 | 89 | 80 | 79 | 27.7 | 101.7 |
Cyril Jackson P CY E14 8HH | 54 | 74 | 70 | 65 | 25.8 | 100.0 |
English Martyrs Roman CP VA E1 8DJ | 23 | 100 | 100 | 100 | 30.3 | 99.9 |
Globe P CY E2 0JH | 45 | 96 | 76 | 76 | 28.0 | 100.9 |
Guardian Angels Roman CP VA E3 4RB | 27 | 96 | 89 | 89 | 27.6 | 100.5 |
Hague P CY E2 0BP | 25 | 91 | 74 | 74 | 27.0 | 99.1 |
Halley P CY E14 7SS | 30 | 83 | 70 | 63 | 26.2 | 100.7 |
Harbinger P CY E14 3QP | 28 | 76 | 69 | 59 | 25.7 | 99.0 |
Harry Gosling P CY E1 1NB | 43 | 83 | 85 | 78 | 27.6 | 100.0 |
Hermitage P CY E1W 2PT | 19 | 84 | 84 | 84 | 27.5 | 101.1 |
Holy Family Catholic VA E14 0DE | 25 | 92 | 84 | 80 | 27.6 | 100.2 |
John Scurr P CY E1 4AX | 52 | 68 | 74 | 60 | 25.9 | 100.6 |
Kobi Nazrul P CY E1 1JP | 23 | 83 | 74 | 74 | 27.5 | 101.9 |
Lansbury Lawrence P CY E14 6DZ | 58 | 82 | 81 | 77 | 27.0 | 99.9 |
Lawdale J CY E2 6LS | 58 | 74 | 84 | 72 | 26.6 | 100.2 |
Malmesbury P CY E3 2AB | 73 | 74 | 75 | 67 | 26.1 | 99.6 |
Manorfield P CY E14 6QD | 56 | 77 | 79 | 75 | 26.5 | 99.1 |
Marion Richardson P CY E1 0QF | 57 | 93 | 82 | 81 | 29.2 | 100.5 |
Marner P CY E3 3LL | 59 | 82 | 82 | 73 | 26.9 | 100.9 |
Mayflower P CY E14 6DU | 44 | 84 | 80 | 73 | 26.7 | 101.2 |
Mowlem P CY E2 9HE | 22 | 82 | 77 | 73 | 27.7 | 101.2 |
Old Ford P CY E3 5LD | 85 | 79 | 77 | 74 | 26.9 | 99.9 |
Old Palace P CY E3 3BT | 60 | 90 | 98 | 90 | 28.6 | 100.5 |
Olga P CY E3 5DN | 26 | 85 | 85 | 77 | 28.4 | 100.3 |
Osmani P CY E1 5AD | 43 | 90 | 90 | 88 | 29.1 | 101.2 |
Our Lady Roman CP VA E14 7DA | 14 | 100 | 93 | 93 | 28.7 | 101.2 |
Redlands P CY E1 3AQ | 58 | 82 | 67 | 63 | 26.9 | 100.5 |
Seven Mills P CY E14 8LY | 29 | 72 | 79 | 69 | 26.2 | 98.5 |
Shapla P CY E1 8HY | 22 | 77 | 82 | 77 | 26.7 | 100.9 |
Sir William Burrough P CY E14 7PQ | 44 | 93 | 95 | 93 | 28.5 | 100.6 |
Smithy Street CY E1 3BW | 44 | 77 | 64 | 61 | 26.9 | 100.7 |
St Agnes RC P VA E3 3ER | 29 | 90 | 93 | 86 | 28.9 | 101.8 |
St Anne's CP VA E1 5AW | 38 | 87 | 79 | 74 | 27.6 | 100.8 |
Stebon P CY E14 7AD | 55 | 69 | 75 | 63 | 26.1 | 98.0 |
St Edmund RC VA E14 3RS | 20 | 86 | 86 | 82 | 28.9 | 102.0 |
St Elizabeth CP VA E2 9JY | 59 | 97 | 97 | 97 | 31.1 | 102.8 |
Stepney Greencoat CofE P VA E14 7TF | 21 | 80 | 75 | 70 | 27.6 | 100.0 |
Stewart Headlam P CY E1 5RE | 32 | 80 | 77 | 73 | 26.6 | 100.7 |
St John's CofE P VA E2 9LR | 24 | 71 | 67 | 67 | 26.0 | 99.8 |
St Luke's CofE P VA E14 3EB | 30 | 86 | 86 | 79 | 27.3 | 99.1 |
St Mary & St Michael P VA E1 0BD | 60 | 80 | 82 | 73 | 27.2 | 99.6 |
St Matthias CofE P VA E2 6DY | 16 | 59 | 65 | 53 | 25.4 | 98.7 |
St Paul's Whitechapel CofE P VA E1 8HY | 22 | 95 | 91 | 91 | 29.3 | 102.0 |
St Paul with St Luke CofE P VA E3 4LA | 29 | 69 | 79 | 59 | 26.3 | 99.0 |
St Peter's London Docks CofE P VA E1W 3QT | 20 | 95 | 90 | 85 | 29.7 | 101.6 |
St Saviour's CofE P VA E14 6BB | 30 | 80 | 100 | 80 | 27.7 | 100.8 |
Thomas Buxton P CY E1 5AR | 0 | 76 | 74 | 72 | 26.0 | 98.6 |
Virginia P CY E2 7NQ | 16 | 88 | 88 | 88 | 28.1 | 100.6 |
Wellington P CY E3 4NE | 44 | 81 | 86 | 74 | 27.4 | 99.8 |
William Davis P CY E2 6ET | 28 | 75 | 61 | 57 | 25.1 | 100.6 |
Woolmore P CY E14 0EW | 30 | 87 | 90 | 80 | 28.3 | 100.4 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments