Waltham Forest
Thursday 15 December 2011 10:30 GMT
CommentsKey to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Ainslie Wood P CY E4 9DD | 55 | 78 | 81 | 74 | 27.7 | 100.1 |
Barclay P CY E10 6EJ | 119 | 86 | 88 | 82 | 27.9 | 101.0 |
Barn Croft P CY E17 8SB | 29 | 77 | 83 | 70 | 27.0 | 99.0 |
Buxton FD E11 3NN | 75 | 82 | 83 | 77 | 27.2 | 100.0 |
Chapel End J CY E17 4LS | 80 | 74 | 67 | 62 | 27.0 | 99.8 |
Chase Lane P CY E4 8LA | 89 | 87 | 90 | 83 | 28.7 | 99.8 |
Chingford CofE J VC E4 7BP | 60 | 92 | 82 | 82 | 28.0 | 99.7 |
Chingford Hall P CY E4 8YJ | 19 | 100 | 100 | 100 | 31.1 | 104.7 |
Coppermill P CY E17 6PB | 29 | 80 | 73 | 70 | 26.9 | 99.6 |
Davies Lane P CY E11 3DR | 51 | 88 | 80 | 76 | 27.1 | 100.0 |
Dawlish P CY E10 6NN | 30 | 83 | 79 | 69 | 26.7 | 99.9 |
Downsell P CY E15 2BS | 86 | 71 | 76 | 63 | 26.3 | 99.2 |
Edinburgh P CY E17 8QR | 30 | 69 | 62 | 59 | 25.9 | 100.1 |
George Mitchell CY E10 5DN | 30 | 44 | 41 | 30 | 22.7 | 96.9 |
George Tomlinson P CY E11 4QU | 58 | 81 | 78 | 74 | 27.4 | 101.2 |
Greenleaf P CY E17 6QW | 61 | 88 | 86 | 81 | 29.4 | 101.4 |
Gwyn Jones P CY E11 1EU | 29 | 68 | 86 | 68 | 27.0 | 99.2 |
Handsworth P CY E4 9PJ | 59 | 95 | 93 | 90 | 29.1 | 100.2 |
Henry Maynard J CY E17 9LT | 112 | 87 | 95 | 87 | 28.5 | 100.3 |
Hillyfield P CY E17 6ED | 90 | 87 | 88 | 86 | 27.9 | 100.9 |
Jenny Hammond P CY E11 3JN | 27 | 82 | 96 | 79 | 28.3 | 100.8 |
Larkswood P CY E4 8ET | 80 | 73 | 70 | 63 | 26.4 | 99.6 |
Longshaw P CY E4 6LH | 45 | 89 | 84 | 78 | 28.6 | 101.2 |
Mayville P CY E11 4PZ | 47 | 93 | 89 | 87 | 28.3 | 102.0 |
Mission Grove P CY E17 7EJ | 60 | 80 | 85 | 73 | 27.2 | 101.4 |
Newport CY E10 6PJ | 84 | 86 | 82 | 82 | 28.2 | 102.0 |
Oakhill P CY IG8 9PY | 29 | 97 | 93 | 90 | 28.4 | 100.6 |
Our Lady & St George's CP VA E17 3EA | 60 | 90 | 88 | 85 | 28.3 | 99.9 |
Parkside P CY E4 6RE | 28 | 73 | 69 | 62 | 26.3 | 100.7 |
Riverley P CY E10 7BZ | 57 | 65 | 56 | 46 | 24.6 | 97.9 |
Roger Ascham P CY E17 5HU | 59 | 83 | 88 | 79 | 28.1 | 102.8 |
Selwyn P CY E4 9NG | 84 | 78 | 65 | 61 | 26.1 | 99.3 |
South Grove P CY E17 8PW | 60 | 71 | 76 | 68 | 26.0 | 99.9 |
St Joseph's Catholic J VA E10 5DX | 59 | 86 | 86 | 83 | 27.7 | 99.9 |
St Mary's CP VA E4 7BJ | 32 | 97 | 97 | 97 | 30.2 | 100.9 |
St Mary's Walthamstow CofE P VA E17 3BN | 28 | 93 | 96 | 93 | 30.1 | 101.2 |
Stoneydown Park CY E17 6JY | 29 | 92 | 85 | 85 | 28.4 | 100.1 |
St Patrick's CP VA E17 7DP | 54 | 73 | 86 | 71 | 26.8 | 99.9 |
St.Saviour's CofE P VA E17 8ER | 28 | 89 | 93 | 89 | 28.4 | 100.5 |
Sybourn P CY E17 8HA | 90 | 63 | 59 | 53 | 25.2 | 99.7 |
Thomas Gamuel P CY E17 8LG | 60 | 90 | 73 | 72 | 27.9 | 100.4 |
Thorpe Hall P CY E17 4DP | 59 | 84 | 82 | 75 | 27.9 | 100.9 |
Whitehall P CY E4 6ES | 58 | 72 | 74 | 69 | 26.3 | 100.7 |
Whittingham Community P CY E17 5QX | 59 | 80 | 69 | 61 | 25.7 | 99.7 |
Willow Brook P CY E10 7BH | 58 | 69 | 53 | 48 | 24.5 | 98.1 |
Winns P CY E17 5ET | 89 | 83 | 78 | 71 | 26.9 | 101.9 |
Woodford Green P CY IG8 0ST | 29 | 86 | 93 | 79 | 28.0 | 102.6 |
Woodside CY E17 3JX | 88 | 71 | 73 | 66 | 25.2 | 99.0 |
Yardley P CY E4 7PH | 58 | 87 | 97 | 87 | 29.6 | 100.9 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments