FIRST-CLASS AVERAGES

Monday 22 May 1995 23:02 BST
Comments

BATTING

Qualification: Four innings

M I NO Runs HS 100 50 Ave

A J Lamb (Northants) 4 7 2 470 166 2 2 94.00

G A Gooch (Essex) 3 6 0 519 165 2 2 86.50

A J Hollioake (Surrey) 4 7 2 413 117* 1 3 82.60

D Byas (Yorkshire) 5 9 1 551 193 2 1 68.87

A P Wells (Sussex) 5 9 1 550 178 3 1 68.75

I J Sutcliffe (Oxford Univ) 5 9 3 410 163* 1 1 68.33

P D Bowler (Somerset) 4 6 1 330 136 1 2 66.00

M P Dowman (Notts) 4 8 2 391 107 2 1 65.16

M D Moxon (Yorkshire) 4 7 3 258 130 1 1 64.50

M A Atherton (Lancashire) 5 8 1 444 155* 2 1 63.42

N V Knight (Warwickshire) 2 4 0 250 89 0 3 62.50

J E Morris (Durham) 5 9 0 535 169 2 2 59.44

M R Ramprakash (Middx) 5 8 1 412 163* 1 3 58.85

M A Butcher (Surrey) 4 7 0 407 167 1 4 58.14

A J Wright (Gloucs) 3 6 0 346 193 1 1 57.66

M Watkinson (Lancashire) 4 7 2 287 108 1 1 57.40

M G Bevan (Yorkshire) 5 8 2 335 113* 2 1 55.83

J P Crawley (Lancashire) 4 6 1 274 81 0 4 54.80

M R Benson (Kent) 4 7 0 369 192 1 0 52.71

G D Hodgson (Gloucs) 3 6 0 311 148 1 1 51.83

* denotes not out

BOWLING

Qualification: 10 wickets

Overs M Runs W 5w 10w Best Ave

P J Hartley (Yorkshire) 137.3 33 400 32 3 1 9-41 12.50

A A Donald (Warwicks) 91.3 15 249 16 2 0 6-56 15.56

D G Cork (Derbys) 165.2 41 421 27 1 0 5-74 15.59

P A J DeFreitas (Derbys) 133.5 40 285 18 1 0 6-35 15.83

S L Watkin (Glam) 199.0 48 490 30 2 1 7-49 16.33

D Gough (Yorkshire) 133.0 35 379 22 1 1 7-28 17.22

Wasim Akram (Lancs) 119.3 32 327 18 2 0 6-35 18.16

D E Malcolm (Derbys) 126.1 21 437 24 1 0 6-61 18.20

J E Emburey (Middlesex) 86.2 27 206 11 0 0 4-31 18.72

D J Capel (Northants) 91.2 17 339 18 0 0 4-36 18.83

D A Reeve (Warwicks) 86.0 30 191 10 0 0 3-24 19.10

P C R Tufnell (Middx) 84.5 28 232 12 0 0 4-55 19.33

A C S Pigott (Surrey) 111.3 31 294 15 2 1 6-91 19.60

J H Childs (Essex) 120.2 39 275 14 0 0 3-28 19.64

P J Martin (Lancs) 134.5 35 341 17 0 0 4-51 20.05

J N B Bovill (Hants) 109.3 25 366 18 2 1 6-29 20.33

M A Feltham (Middx) 71.0 20 205 10 0 0 4-55 20.50

J E Hindson (Notts) 99.0 29 226 11 0 0 4-30 20.54

G Chapple (Lancs) 112.4 31 270 13 0 0 3-27 20.76

S J E Brown (Durham) 182.3 44 526 25 3 1 6-69 21.04

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in